
Superflux HT 20s
Markus · VESC build
In use
- Ridden
- 1,699.6 km
- Rides
- 300
- Riding time
- 198:56 h
- Climbing
- 36,622 hm
- Consumption
- 14.5 Wh/km
- Controller max.
- 86 °C
- Motor max.
- 60 °C
- Last ride
- 30 Oct 2026
Milestones
- 250 rides28 Aug 2026
- 1,000 km11 Jul 2026
- 25,000 m climbing16 Jun 2026
- 100 rides13 Jul 2025
- 500 km30 May 2025
- 10,000 m climbing20 Oct 2024
- 50 rides14 Oct 2024
- 250 km1 Oct 2024
- 5,000 m climbing15 Aug 2024
- 25 rides1 Aug 2024
- 100 km26 Jul 2024
- 10 rides6 Apr 2024
- 1,000 m climbing6 Apr 2024
Next goal: 2,500 km – 800 km to go
Next goal: 50,000 m climbing – 13,378 hm to go
Next goal: 500 rides – 200 rides to go
Analysis
Range and batteryFrom 171 rides with battery level at the start and end.
- Range on a full battery
- 23km with your riding style
- Usable battery
- 332Wh, estimated
- Battery per kilometre
- 4.4per cent
0100200300400km
305
DecFebAprJunAugOct
Values as a table
| Month | Kilometres |
|---|---|
| Dec 2025 | 17.3 km |
| Jan 2026 | 0.0 km |
| Feb 2026 | 5.7 km |
| Mar 2026 | 4.5 km |
| Apr 2026 | 126.8 km |
| May 2026 | 38.8 km |
| Jun 2026 | 63.6 km |
| Jul 2026 | 304.9 km |
| Aug 2026 | 241.5 km |
| Sep 2026 | 127.7 km |
| Oct 2026 | 85.2 km |
| Nov 2026 | 0.0 km |
05001,0001,5002,000km1,700 km
02/202406/202510/2026
Values as a table
| Month | Total kilometres |
|---|---|
| Feb 2024 | 7.7 km |
| Mar 2024 | 29.7 km |
| Apr 2024 | 49.6 km |
| May 2024 | 59.8 km |
| Jun 2024 | 65.3 km |
| Jul 2024 | 110.5 km |
| Aug 2024 | 207.3 km |
| Sep 2024 | 249.8 km |
| Oct 2024 | 283.6 km |
| Nov 2024 | 310.0 km |
| Dec 2024 | 317.6 km |
| Jan 2025 | 318.7 km |
| Feb 2025 | 339.0 km |
| Mar 2025 | 424.0 km |
| Apr 2025 | 473.6 km |
| May 2025 | 502.0 km |
| Jun 2025 | 526.1 km |
| Jul 2025 | 569.3 km |
| Aug 2025 | 607.3 km |
| Sep 2025 | 652.2 km |
| Oct 2025 | 657.4 km |
| Nov 2025 | 683.7 km |
| Dec 2025 | 701.0 km |
| Feb 2026 | 706.7 km |
| Mar 2026 | 711.1 km |
| Apr 2026 | 838.0 km |
| May 2026 | 876.8 km |
| Jun 2026 | 940.4 km |
| Jul 2026 | 1,245.2 km |
| Aug 2026 | 1,486.7 km |
| Sep 2026 | 1,614.4 km |
| Oct 2026 | 1,699.6 km |
010203040Wh/km
0255075100
Climbing per kilometre
Values as a table
| Ride | Consumption | Climbing per kilometre |
|---|---|---|
| 17 Jul 2026 · Ride on 17 Jul 2026 | 9.6 Wh/km | 19.9 hm/km |
| 18 Jul 2026 · Ride on 18 Jul 2026 | 11.5 Wh/km | 20.5 hm/km |
| 19 Jul 2026 · Ride on 19 Jul 2026 | 13.8 Wh/km | 6.1 hm/km |
| 20 Jul 2026 · Ride on 20 Jul 2026 | 12.2 Wh/km | 74.8 hm/km |
| 21 Jul 2026 · Ride on 21 Jul 2026 | 14.6 Wh/km | 10.6 hm/km |
| 22 Jul 2026 · Ride on 22 Jul 2026 | 13.1 Wh/km | 13.3 hm/km |
| 23 Jul 2026 · Ride on 23 Jul 2026 | 12.6 Wh/km | 1.5 hm/km |
| 24 Jul 2026 · Ride on 24 Jul 2026 | 16.4 Wh/km | 3.4 hm/km |
| 25 Jul 2026 · Ride on 25 Jul 2026 | 13.5 Wh/km | 6.5 hm/km |
| 26 Jul 2026 · Ride on 26 Jul 2026 | 13.4 Wh/km | 4.6 hm/km |
| 27 Jul 2026 · Ride on 27 Jul 2026 | 16.7 Wh/km | 15.4 hm/km |
| 28 Jul 2026 · Ride on 28 Jul 2026 | 14.4 Wh/km | 12.2 hm/km |
| 28 Jul 2026 · Ride on 28 Jul 2026 | 14.5 Wh/km | 86.2 hm/km |
| 28 Jul 2026 · Ride on 28 Jul 2026 | 13.0 Wh/km | 90.7 hm/km |
| 28 Jul 2026 · Ride on 28 Jul 2026 | 15.0 Wh/km | 16.5 hm/km |
| 29 Jul 2026 · Ride on 29 Jul 2026 | 17.4 Wh/km | 20.9 hm/km |
| 29 Jul 2026 · Ride on 29 Jul 2026 | 13.1 Wh/km | 18.7 hm/km |
| 29 Jul 2026 · Ride on 29 Jul 2026 | 15.2 Wh/km | 5.2 hm/km |
| 30 Jul 2026 · Ride on 30 Jul 2026 | 22.0 Wh/km | 33.0 hm/km |
| 30 Jul 2026 · Ride on 30 Jul 2026 | 18.4 Wh/km | 39.5 hm/km |
| 31 Jul 2026 · Ride on 31 Jul 2026 | 11.5 Wh/km | 15.1 hm/km |
| 31 Jul 2026 · Ride on 31 Jul 2026 | 13.8 Wh/km | 20.4 hm/km |
| 1 Aug 2026 · Ride on 1 Aug 2026 | 14.3 Wh/km | 5.3 hm/km |
| 2 Aug 2026 · Ride on 2 Aug 2026 | 12.8 Wh/km | 12.7 hm/km |
| 3 Aug 2026 · Ride on 3 Aug 2026 | 13.8 Wh/km | 2.8 hm/km |
| 4 Aug 2026 · Ride on 4 Aug 2026 | 12.7 Wh/km | 9.9 hm/km |
| 5 Aug 2026 · Ride on 5 Aug 2026 | 13.9 Wh/km | 7.4 hm/km |
| 6 Aug 2026 · Ride on 6 Aug 2026 | 11.8 Wh/km | 4.6 hm/km |
| 7 Aug 2026 · Ride on 7 Aug 2026 | 17.4 Wh/km | 13.4 hm/km |
| 8 Aug 2026 · Ride on 8 Aug 2026 | 19.3 Wh/km | 18.8 hm/km |
| 9 Aug 2026 · Ride on 9 Aug 2026 | 15.9 Wh/km | 26.9 hm/km |
| 10 Aug 2026 · Ride on 10 Aug 2026 | 14.2 Wh/km | 2.8 hm/km |
| 11 Aug 2026 · Ride on 11 Aug 2026 | 14.2 Wh/km | 6.3 hm/km |
| 12 Aug 2026 · Ride on 12 Aug 2026 | 14.3 Wh/km | 5.3 hm/km |
| 13 Aug 2026 · Ride on 13 Aug 2026 | 18.1 Wh/km | 5.3 hm/km |
| 14 Aug 2026 · Ride on 14 Aug 2026 | 15.3 Wh/km | 4.8 hm/km |
| 15 Aug 2026 · Ride on 15 Aug 2026 | 14.8 Wh/km | 4.0 hm/km |
| 16 Aug 2026 · Ride on 16 Aug 2026 | 14.2 Wh/km | 4.9 hm/km |
| 17 Aug 2026 · Ride on 17 Aug 2026 | 15.0 Wh/km | 5.3 hm/km |
| 18 Aug 2026 · Ride on 18 Aug 2026 | 16.5 Wh/km | 11.0 hm/km |
| 19 Aug 2026 · Ride on 19 Aug 2026 | 16.9 Wh/km | 11.4 hm/km |
| 20 Aug 2026 · Ride on 20 Aug 2026 | 16.0 Wh/km | 16.6 hm/km |
| 21 Aug 2026 · Ride on 21 Aug 2026 | 15.6 Wh/km | 9.5 hm/km |
| 22 Aug 2026 · Ride on 22 Aug 2026 | 14.8 Wh/km | 16.4 hm/km |
| 23 Aug 2026 · Ride on 23 Aug 2026 | 14.1 Wh/km | 15.8 hm/km |
| 24 Aug 2026 · Ride on 24 Aug 2026 | 19.3 Wh/km | 13.1 hm/km |
| 25 Aug 2026 · Ride on 25 Aug 2026 | 16.6 Wh/km | 17.5 hm/km |
| 26 Aug 2026 · Ride on 26 Aug 2026 | 15.2 Wh/km | 5.5 hm/km |
| 27 Aug 2026 · Ride on 27 Aug 2026 | 18.2 Wh/km | 32.5 hm/km |
| 28 Aug 2026 · Ride on 28 Aug 2026 | 13.7 Wh/km | 9.5 hm/km |
| 29 Aug 2026 · Ride on 29 Aug 2026 | 22.8 Wh/km | 32.9 hm/km |
| 30 Aug 2026 · Ride on 30 Aug 2026 | 15.2 Wh/km | 11.2 hm/km |
| 30 Aug 2026 · Ride on 30 Aug 2026 | 14.6 Wh/km | 33.0 hm/km |
| 31 Aug 2026 · Ride on 31 Aug 2026 | 18.6 Wh/km | 27.9 hm/km |
| 31 Aug 2026 · Ride on 31 Aug 2026 | 23.3 Wh/km | 24.3 hm/km |
| 1 Sep 2026 · Ride on 1 Sep 2026 | 20.4 Wh/km | 18.9 hm/km |
| 2 Sep 2026 · Ride on 2 Sep 2026 | 15.3 Wh/km | 4.7 hm/km |
| 3 Sep 2026 · Ride on 3 Sep 2026 | 14.7 Wh/km | 3.2 hm/km |
| 4 Sep 2026 · Ride on 4 Sep 2026 | 13.0 Wh/km | 4.5 hm/km |
| 5 Sep 2026 · Schwarza valley: to Payerbach and back | 14.8 Wh/km | 6.3 hm/km |
| 6 Sep 2026 · Ride on 6 Sep 2026 | 14.8 Wh/km | 3.6 hm/km |
| 7 Sep 2026 · Ride on 7 Sep 2026 | 11.3 Wh/km | 11.2 hm/km |
| 8 Sep 2026 · Ride on 8 Sep 2026 | 13.5 Wh/km | 5.8 hm/km |
| 10 Sep 2026 · Ride on 10 Sep 2026 | 15.7 Wh/km | 0.0 hm/km |
| 11 Sep 2026 · Ride on 11 Sep 2026 | 17.5 Wh/km | 3.9 hm/km |
| 12 Sep 2026 · Ride on 12 Sep 2026 | 15.8 Wh/km | 3.8 hm/km |
| 14 Sep 2026 · Ride on 14 Sep 2026 | 14.6 Wh/km | 2.0 hm/km |
| 16 Sep 2026 · Ride on 16 Sep 2026 | 10.8 Wh/km | 4.1 hm/km |
| 18 Sep 2026 · Ride on 18 Sep 2026 | 14.9 Wh/km | 0.0 hm/km |
| 19 Sep 2026 · Ride on 19 Sep 2026 | 15.4 Wh/km | 0.0 hm/km |
| 21 Sep 2026 · Ride on 21 Sep 2026 | 17.3 Wh/km | 3.6 hm/km |
| 23 Sep 2026 · Ride on 23 Sep 2026 | 15.8 Wh/km | 1.3 hm/km |
| 25 Sep 2026 · Ride on 25 Sep 2026 | 16.6 Wh/km | 3.6 hm/km |
| 26 Sep 2026 · Ride on 26 Sep 2026 | 16.5 Wh/km | 9.9 hm/km |
| 27 Sep 2026 · Ride on 27 Sep 2026 | 14.0 Wh/km | 1.8 hm/km |
| 28 Sep 2026 · Ride on 28 Sep 2026 | 15.9 Wh/km | 0.0 hm/km |
| 2 Oct 2026 · Ride on 2 Oct 2026 | 14.0 Wh/km | 0.0 hm/km |
| 3 Oct 2026 · Ride on 3 Oct 2026 | 13.2 Wh/km | 1.7 hm/km |
| 4 Oct 2026 · Ride on 4 Oct 2026 | 13.3 Wh/km | 9.5 hm/km |
| 5 Oct 2026 · Ride on 5 Oct 2026 | 15.6 Wh/km | 6.1 hm/km |
| 6 Oct 2026 · Ride on 6 Oct 2026 | 11.6 Wh/km | 9.8 hm/km |
| 7 Oct 2026 · Ride on 7 Oct 2026 | 11.8 Wh/km | 0.0 hm/km |
| 8 Oct 2026 · Ride on 8 Oct 2026 | 12.3 Wh/km | 1.9 hm/km |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 23.7 Wh/km | 12.3 hm/km |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 32.9 Wh/km | 4.8 hm/km |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 34.5 Wh/km | 13.1 hm/km |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 14.8 Wh/km | 13.9 hm/km |
| 11 Oct 2026 · Ride on 11 Oct 2026 | 14.4 Wh/km | 1.9 hm/km |
| 12 Oct 2026 · Ride on 12 Oct 2026 | 13.9 Wh/km | 0.0 hm/km |
| 12 Oct 2026 · Ride on 12 Oct 2026 | 13.5 Wh/km | 10.4 hm/km |
| 14 Oct 2026 · Ride on 14 Oct 2026 | 14.5 Wh/km | 2.3 hm/km |
| 15 Oct 2026 · Ride on 15 Oct 2026 | 13.7 Wh/km | 3.1 hm/km |
| 16 Oct 2026 · Ride on 16 Oct 2026 | 13.6 Wh/km | 0.0 hm/km |
| 17 Oct 2026 · Ride on 17 Oct 2026 | 25.7 Wh/km | 23.0 hm/km |
| 18 Oct 2026 · Ride on 18 Oct 2026 | 14.0 Wh/km | 0.0 hm/km |
| 19 Oct 2026 · Ride on 19 Oct 2026 | 13.8 Wh/km | 0.0 hm/km |
| 23 Oct 2026 · Ride on 23 Oct 2026 | 7.4 Wh/km | 4.3 hm/km |
| 25 Oct 2026 · Ride on 25 Oct 2026 | 15.0 Wh/km | 0.0 hm/km |
| 27 Oct 2026 · Ride on 27 Oct 2026 | 16.7 Wh/km | 23.0 hm/km |
| 30 Oct 2026 · Ride on 30 Oct 2026 | 15.9 Wh/km | 0.0 hm/km |
0100200300400500Wh291 Wh
07/202409/202510/2026
Usable watt-hours per 100 % battery, estimated from the Wh and battery level of each ride. Cold and riding style play a part – a trend over many rides says more than a single one. Each point is the average of one month.
Values as a table
| Month | Usable |
|---|---|
| Jul 2024 · 3 rides | 315 Wh |
| Aug 2024 · 2 rides | 401 Wh |
| Sep 2024 · 1 ride | 62 Wh |
| May 2025 · 2 rides | 303 Wh |
| Jun 2025 · 1 ride | 283 Wh |
| Jul 2025 · 4 rides | 212 Wh |
| Aug 2025 · 4 rides | 271 Wh |
| Sep 2025 · 4 rides | 321 Wh |
| Oct 2025 · 1 ride | 226 Wh |
| Nov 2025 · 3 rides | 326 Wh |
| Dec 2025 · 2 rides | 331 Wh |
| Feb 2026 · 1 ride | 244 Wh |
| Mar 2026 · 1 ride | 300 Wh |
| Apr 2026 · 12 rides | 351 Wh |
| May 2026 · 4 rides | 319 Wh |
| Jun 2026 · 8 rides | 304 Wh |
| Jul 2026 · 27 rides | 340 Wh |
| Aug 2026 · 31 rides | 348 Wh |
| Sep 2026 · 13 rides | 346 Wh |
| Oct 2026 · 8 rides | 291 Wh |
- Motor
- Controller
020406080°C
08/202609/202610/2026
Values as a table
| Ride | Motor | Controller |
|---|---|---|
| 19 Aug 2026 · Ride on 19 Aug 2026 | 38 °C | 56 °C |
| 20 Aug 2026 · Ride on 20 Aug 2026 | 47 °C | 64 °C |
| 21 Aug 2026 · Ride on 21 Aug 2026 | 38 °C | 54 °C |
| 22 Aug 2026 · Ride on 22 Aug 2026 | 38 °C | 54 °C |
| 23 Aug 2026 · Ride on 23 Aug 2026 | 42 °C | 56 °C |
| 24 Aug 2026 · Ride on 24 Aug 2026 | 42 °C | 66 °C |
| 25 Aug 2026 · Ride on 25 Aug 2026 | 40 °C | 58 °C |
| 26 Aug 2026 · Ride on 26 Aug 2026 | 36 °C | 53 °C |
| 27 Aug 2026 · Ride on 27 Aug 2026 | 45 °C | 65 °C |
| 28 Aug 2026 · Ride on 28 Aug 2026 | 38 °C | 54 °C |
| 29 Aug 2026 · Ride on 29 Aug 2026 | 42 °C | 63 °C |
| 30 Aug 2026 · Ride on 30 Aug 2026 | 42 °C | 56 °C |
| 30 Aug 2026 · Ride on 30 Aug 2026 | 47 °C | 62 °C |
| 31 Aug 2026 · Ride on 31 Aug 2026 | 38 °C | 62 °C |
| 31 Aug 2026 · Ride on 31 Aug 2026 | 42 °C | 60 °C |
| 1 Sep 2026 · Ride on 1 Sep 2026 | 41 °C | 62 °C |
| 2 Sep 2026 · Ride on 2 Sep 2026 | 33 °C | 48 °C |
| 3 Sep 2026 · Ride on 3 Sep 2026 | 35 °C | 52 °C |
| 4 Sep 2026 · Ride on 4 Sep 2026 | 38 °C | 52 °C |
| 5 Sep 2026 · Schwarza valley: to Payerbach and back | 46 °C | 58 °C |
| 6 Sep 2026 · Ride on 6 Sep 2026 | 34 °C | 53 °C |
| 7 Sep 2026 · Ride on 7 Sep 2026 | 32 °C | 46 °C |
| 8 Sep 2026 · Ride on 8 Sep 2026 | 42 °C | 58 °C |
| 10 Sep 2026 · Ride on 10 Sep 2026 | 32 °C | 48 °C |
| 11 Sep 2026 · Ride on 11 Sep 2026 | 32 °C | 52 °C |
| 12 Sep 2026 · Ride on 12 Sep 2026 | 30 °C | 43 °C |
| 14 Sep 2026 · Ride on 14 Sep 2026 | 31 °C | 46 °C |
| 16 Sep 2026 · Ride on 16 Sep 2026 | 33 °C | 52 °C |
| 18 Sep 2026 · Ride on 18 Sep 2026 | 27 °C | 44 °C |
| 19 Sep 2026 · Ride on 19 Sep 2026 | 24 °C | 45 °C |
| 21 Sep 2026 · Ride on 21 Sep 2026 | 26 °C | 45 °C |
| 23 Sep 2026 · Ride on 23 Sep 2026 | 32 °C | 52 °C |
| 25 Sep 2026 · Ride on 25 Sep 2026 | 26 °C | 48 °C |
| 26 Sep 2026 · Ride on 26 Sep 2026 | 34 °C | 54 °C |
| 27 Sep 2026 · Ride on 27 Sep 2026 | 32 °C | 52 °C |
| 28 Sep 2026 · Ride on 28 Sep 2026 | 28 °C | 48 °C |
| 2 Oct 2026 · Ride on 2 Oct 2026 | 26 °C | 46 °C |
| 3 Oct 2026 · Ride on 3 Oct 2026 | 24 °C | 42 °C |
| 4 Oct 2026 · Ride on 4 Oct 2026 | 38 °C | 62 °C |
| 5 Oct 2026 · Ride on 5 Oct 2026 | 24 °C | 44 °C |
| 6 Oct 2026 · Ride on 6 Oct 2026 | 30 °C | 48 °C |
| 7 Oct 2026 · Ride on 7 Oct 2026 | 25 °C | 44 °C |
| 8 Oct 2026 · Ride on 8 Oct 2026 | 28 °C | 46 °C |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 40 °C | 66 °C |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 44 °C | 72 °C |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 44 °C | 75 °C |
| 10 Oct 2026 · Ride on 10 Oct 2026 | 39 °C | 56 °C |
| 11 Oct 2026 · Ride on 11 Oct 2026 | 28 °C | 46 °C |
| 12 Oct 2026 · Ride on 12 Oct 2026 | 28 °C | 48 °C |
| 12 Oct 2026 · Ride on 12 Oct 2026 | 26 °C | 45 °C |
| 14 Oct 2026 · Ride on 14 Oct 2026 | 28 °C | 48 °C |
| 15 Oct 2026 · Ride on 15 Oct 2026 | 26 °C | 45 °C |
| 16 Oct 2026 · Ride on 16 Oct 2026 | 22 °C | 40 °C |
| 17 Oct 2026 · Ride on 17 Oct 2026 | 45 °C | 74 °C |
| 18 Oct 2026 · Ride on 18 Oct 2026 | 28 °C | 49 °C |
| 19 Oct 2026 · Ride on 19 Oct 2026 | 26 °C | 45 °C |
| 23 Oct 2026 · Ride on 23 Oct 2026 | 20 °C | 38 °C |
| 25 Oct 2026 · Ride on 25 Oct 2026 | 20 °C | 39 °C |
| 27 Oct 2026 · Ride on 27 Oct 2026 | 22 °C | 40 °C |
| 30 Oct 2026 · Ride on 30 Oct 2026 | 22 °C | 42 °C |
NovDecJanFebMarAprMayJunJulAugSepOct
Values as a table
| Day | Kilometres |
|---|---|
| 30 Oct 2026 | 3.0 km |
| 27 Oct 2026 | 2.1 km |
| 25 Oct 2026 | 1.7 km |
| 23 Oct 2026 | 2.3 km |
| 19 Oct 2026 | 3.2 km |
| 18 Oct 2026 | 4.6 km |
| 17 Oct 2026 | 8.2 km |
| 16 Oct 2026 | 1.3 km |
| 15 Oct 2026 | 5.4 km |
| 14 Oct 2026 | 4.3 km |
| 12 Oct 2026 | 7.7 km |
| 11 Oct 2026 | 4.3 km |
| 10 Oct 2026 | 6.9 km |
| 8 Oct 2026 | 4.1 km |
| 7 Oct 2026 | 2.6 km |
| 6 Oct 2026 | 5.6 km |
| 5 Oct 2026 | 1.8 km |
| 4 Oct 2026 | 8.1 km |
| 3 Oct 2026 | 4.7 km |
| 2 Oct 2026 | 3.2 km |
| 28 Sep 2026 | 3.1 km |
| 27 Sep 2026 | 4.6 km |
| 26 Sep 2026 | 5.2 km |
| 25 Sep 2026 | 3.3 km |
| 23 Sep 2026 | 7.0 km |
| 21 Sep 2026 | 2.3 km |
| 19 Sep 2026 | 1.5 km |
| 18 Sep 2026 | 1.9 km |
| 16 Sep 2026 | 2.2 km |
| 14 Sep 2026 | 4.9 km |
| 12 Sep 2026 | 9.4 km |
| 11 Sep 2026 | 4.6 km |
| 10 Sep 2026 | 5.0 km |
| 8 Sep 2026 | 5.2 km |
| 7 Sep 2026 | 5.4 km |
| 6 Sep 2026 | 5.2 km |
| 5 Sep 2026 | 35.1 km |
| 4 Sep 2026 | 6.2 km |
| 3 Sep 2026 | 5.4 km |
| 2 Sep 2026 | 5.2 km |
| 1 Sep 2026 | 5.2 km |
| 31 Aug 2026 | 10.9 km |
| 30 Aug 2026 | 29.4 km |
| 29 Aug 2026 | 10.8 km |
| 28 Aug 2026 | 5.7 km |
| 27 Aug 2026 | 5.5 km |
| 26 Aug 2026 | 6.5 km |
| 25 Aug 2026 | 7.1 km |
| 24 Aug 2026 | 8.2 km |
| 23 Aug 2026 | 15.9 km |
| 22 Aug 2026 | 7.5 km |
| 21 Aug 2026 | 5.8 km |
| 20 Aug 2026 | 7.0 km |
| 19 Aug 2026 | 5.7 km |
| 18 Aug 2026 | 5.0 km |
| 17 Aug 2026 | 5.1 km |
| 16 Aug 2026 | 11.1 km |
| 15 Aug 2026 | 6.7 km |
| 14 Aug 2026 | 6.1 km |
| 13 Aug 2026 | 5.9 km |
| 12 Aug 2026 | 5.1 km |
| 11 Aug 2026 | 5.7 km |
| 10 Aug 2026 | 6.1 km |
| 9 Aug 2026 | 10.9 km |
| 8 Aug 2026 | 4.0 km |
| 7 Aug 2026 | 6.3 km |
| 6 Aug 2026 | 5.9 km |
| 5 Aug 2026 | 6.3 km |
| 4 Aug 2026 | 6.2 km |
| 3 Aug 2026 | 6.1 km |
| 2 Aug 2026 | 6.2 km |
| 1 Aug 2026 | 7.0 km |
| 31 Jul 2026 | 6.1 km |
| 30 Jul 2026 | 6.9 km |
| 29 Jul 2026 | 23.0 km |
| 28 Jul 2026 | 28.1 km |
| 27 Jul 2026 | 6.0 km |
| 26 Jul 2026 | 5.9 km |
| 25 Jul 2026 | 7.9 km |
| 24 Jul 2026 | 5.0 km |
| 23 Jul 2026 | 5.3 km |
| 22 Jul 2026 | 5.9 km |
| 21 Jul 2026 | 4.8 km |
| 20 Jul 2026 | 5.6 km |
| 19 Jul 2026 | 6.4 km |
| 18 Jul 2026 | 41.7 km |
| 17 Jul 2026 | 37.4 km |
| 16 Jul 2026 | 10.7 km |
| 15 Jul 2026 | 6.3 km |
| 14 Jul 2026 | 4.8 km |
| 13 Jul 2026 | 6.3 km |
| 12 Jul 2026 | 16.8 km |
| 11 Jul 2026 | 14.7 km |
| 10 Jul 2026 | 5.9 km |
| 9 Jul 2026 | 21.1 km |
| 6 Jul 2026 | 8.9 km |
| 4 Jul 2026 | 13.5 km |
| 29 Jun 2026 | 10.2 km |
| 26 Jun 2026 | 7.0 km |
| 21 Jun 2026 | 8.1 km |
| 20 Jun 2026 | 6.2 km |
| 16 Jun 2026 | 12.4 km |
| 14 Jun 2026 | 10.4 km |
| 11 Jun 2026 | 9.4 km |
| 31 May 2026 | 2.8 km |
| 23 May 2026 | 11.3 km |
| 16 May 2026 | 3.9 km |
| 9 May 2026 | 5.4 km |
| 3 May 2026 | 15.5 km |
| 28 Apr 2026 | 1.3 km |
| 26 Apr 2026 | 3.6 km |
| 22 Apr 2026 | 8.0 km |
| 21 Apr 2026 | 2.1 km |
| 20 Apr 2026 | 7.4 km |
| 19 Apr 2026 | 18.4 km |
| 18 Apr 2026 | 20.1 km |
| 17 Apr 2026 | 31.1 km |
| 16 Apr 2026 | 3.0 km |
| 15 Apr 2026 | 9.8 km |
| 13 Apr 2026 | 7.3 km |
| 6 Apr 2026 | 10.0 km |
| 5 Apr 2026 | 4.8 km |
| 14 Mar 2026 | 3.1 km |
| 11 Mar 2026 | 1.4 km |
| 10 Feb 2026 | 5.7 km |
| 14 Dec 2025 | 9.4 km |
| 6 Dec 2025 | 7.8 km |
| 16 Nov 2025 | 7.0 km |
| 15 Nov 2025 | 5.2 km |
| 6 Nov 2025 | 1.7 km |
Where the board has been60 routes
Specs
Drive and battery
- Controller
- FOCKing
- Motor
- Superflux
- Battery
- 20s2p P45B
- Firmware / package
- VESC 6.5, Refloat 1.3
Chassis and accessories
- Tyre
- BTG Thundercat
Recent rides
- 30 Oct 2026Ride on 30 Oct 20263.0 km
- 27 Oct 2026Ride on 27 Oct 20262.1 km · 48 hm
- 25 Oct 2026Ride on 25 Oct 20261.7 km
- 23 Oct 2026Ride on 23 Oct 20262.3 km · 10 hm
- 19 Oct 2026Ride on 19 Oct 20263.2 km
- 18 Oct 2026Ride on 18 Oct 20264.6 km
- 17 Oct 2026Ride on 17 Oct 20268.2 km · 189 hm
- 16 Oct 2026Ride on 16 Oct 20261.3 km
Config files
3 config files – for logged-in members.
To share
An image with the board’s photo and numbers for Instagram, WhatsApp and co. – it is created right here in your browser.
